Frisco Homes Sold Statistics
The sold data below represents all of the single family homes sold in Frisco from the present and dating back to 2004, broken down by sales for each year. You can use the data to look for historical trends or just to stay abreast of the Frisco real estate market.
| Sold Market Frisco Homes Sold 2018 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 34 | $9,840,500 | $289,426 | $274,500 | 216 |
| FHA | 2 | $555,000 | $277,500 | $277,500 | 155 |
| VA | 1 | $185,000 | $185,000 | $185,000 | 58 |
| Cash | 7 | $2,119,000 | $302,714 | $229,000 | 276 |
| USDA | 1 | $152,000 | $152,000 | $152,000 | 42 |
| Analysis By Area | |||||
| Frisco Oceanside | 25 | $6,208,000 | $248,320 | $245,000 | 238 |
| Frisco Soundside | 20 | $6,643,500 | $332,175 | $277,500 | 186 |
| Totals | 45 | $12,851,500 | $285,589 | $270,000 | 215 |
| Non Co-op Sales | 12 | $3,887,500 | $323,958 | $268,750 | 236 |
| Co-op Sales | 33 | $8,964,000 | $271,636 | $274,000 | 207 |
| Total Sales | 45 | $12,851,500 | $285,589 | $270,000 | 215 |
---------------------------------------------------------------------------------
| Sold Market Frisco Single Family Homes 2017 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 28 | $8,910,382 | $318,228 | $302,000 | 200 |
| FHA | 1 | $147,000 | $147,000 | $147,000 | 152 |
| VA | 2 | $444,400 | $222,200 | $222,200 | 456 |
| Cash | 7 | $1,442,500 | $206,071 | $263,000 | 193 |
| Analysis By Area | |||||
| Frisco Oceanside | 11 | $2,790,882 | $253,717 | $250,000 | 335 |
| Frisco Soundside | 27 | $8,153,400 | $301,978 | $275,000 | 161 |
| Totals | 38 | $10,944,282 | $288,007 | $269,500 | 211 |
| Non Co-op Sales | 15 | $4,280,282 | $285,352 | $265,000 | 257 |
| Co-op Sales | 23 | $6,664,000 | $289,739 | $270,000 | 181 |
| Total Sales | 38 | $10,944,282 | $288,007 | $269,500 | 211 |
----------------------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2016 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 26 | $8,963,750 | $344,760 | $310,000 | 340 |
| FHA | 1 | $239,000 | $239,000 | $239,000 | 169 |
| VA | 1 | $175,000 | $175,000 | $175,000 | 213 |
| Cash | 7 | $1,799,500 | $257,071 | $265,000 | 311 |
| Analysis By Area | |||||
| Frisco Oceanside | 16 | $5,488,250 | $343,016 | $270,000 | 287 |
| Frisco Soundside | 19 | $5,689,000 | $299,421 | $330,000 | 358 |
| Totals | 35 | $11,177,250 | $319,350 | $278,000 | 325 |
| Non Co-op Sales | 14 | $3,924,250 | $280,304 | $287,500 | 360 |
| Co-op Sales | 21 | $7,253,000 | $345,381 | $278,000 | 302 |
| Total Sales | 35 | $11,177,250 | $319,350 | $278,000 | 325 |
-----------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2015 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 21 | $5,851,150 | $278,626 | $254,000 | 342 |
| VA | 3 | $710,225 | $236,742 | $224,225 | 393 |
| Cash | 5 | $2,330,004 | $466,001 | $204,425 | 168 |
| Owner Finance | 1 | $429,000 | $429,000 | $429,000 | 171 |
| USDA | 1 | $170,000 | $170,000 | $170,000 | 104 |
| Analysis By Area | |||||
| Frisco Oceanside | 10 | $3,555,705 | $355,571 | $238,500 | 361 |
| Frisco Soundside | 21 | $5,934,674 | $282,604 | $245,000 | 280 |
| Totals | 31 | $9,490,379 | $306,141 | $245,000 | 306 |
| Non Co-op Sales | 8 | $1,707,250 | $213,406 | $222,500 | 337 |
| Co-op Sales | 23 | $7,783,129 | $338,397 | $262,000 | 295 |
| Total Sales | 31 | $9,490,379 | $306,141 | $245,000 | 306 |
------------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2014 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 21 | $6,688,986 | $318,523 | $265,000 | 242 |
| VA | 2 | $429,400 | $214,700 | $214,700 | 212 |
| Cash | 12 | $2,403,400 | $200,283 | $212,500 | 197 |
| Owner Finance | 1 | $172,500 | $172,500 | $172,500 | 197 |
| Analysis By Area | |||||
| Frisco Oceanside | 13 | $3,832,411 | $294,801 | $240,000 | 190 |
| Frisco Soundside | 23 | $5,861,875 | $254,864 | $260,000 | 243 |
| Totals | 36 | $9,694,286 | $269,286 | $255,000 | 224 |
| Non Co-op Sales | 16 | $4,133,111 | $258,319 | $247,000 | 206 |
| Co-op Sales | 20 | $5,561,175 | $278,059 | $255,000 | 238 |
| Total Sales | 36 | $9,694,286 | $269,286 | $255,000 | 224 |
-----------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2013 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 18 | $4,590,401 | $255,022 | $217,500 | 305 |
| VA | 2 | $406,000 | $203,000 | $203,000 | 99 |
| Cash | 9 | $2,897,900 | $321,989 | $250,000 | 180 |
| Owner Finance | 1 | $220,000 | $220,000 | $220,000 | 450 |
| Analysis By Area | |||||
| Frisco Oceanside | 17 | $5,246,400 | $308,612 | $220,000 | 272 |
| Frisco Soundside | 13 | $2,867,901 | $220,608 | $220,000 | 241 |
| Totals | 30 | $8,114,301 | $270,477 | $220,000 | 259 |
| Non Co-op Sales | 9 | $1,927,900 | $214,211 | $220,000 | 298 |
| Co-op Sales | 21 | $6,186,401 | $294,591 | $215,000 | 241 |
| Total Sales | 30 | $8,114,301 | $270,477 | $220,000 | 259 |
--------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2012 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $190,000 | $190,000 | $190,000 | 60 |
| Conventional | 24 | $7,705,215 | $321,051 | $290,000 | 215 |
| FHA | 1 | $135,000 | $135,000 | $135,000 | 93 |
| Cash | 9 | $1,864,811 | $207,201 | $160,000 | 484 |
| Analysis By Area | |||||
| Frisco Oceanside | 13 | $4,552,915 | $350,224 | $325,000 | 279 |
| Frisco Soundside | 22 | $5,342,111 | $242,823 | $233,000 | 275 |
| Totals | 35 | $9,895,026 | $282,715 | $243,500 | 276 |
| Non Co-op Sales | 6 | $1,656,400 | $276,067 | $241,950 | 443 |
| Co-op Sales | 29 | $8,238,626 | $284,091 | $243,500 | 242 |
| Total Sales | 35 | $9,895,026 | $282,715 | $243,500 | 276 |
-------------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2011 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 2 | $485,000 | $242,500 | $242,500 | 89 |
| Conventional | 15 | $4,116,700 | $274,447 | $230,000 | 232 |
| FHA | 1 | $179,000 | $179,000 | $179,000 | 339 |
| Cash | 8 | $1,242,000 | $155,250 | $176,250 | 289 |
| Analysis By Area | |||||
| Frisco Oceanside | 14 | $3,347,500 | $239,107 | $189,500 | 215 |
| Frisco Soundside | 12 | $2,675,200 | $222,933 | $224,500 | 275 |
| Totals | 26 | $6,022,700 | $231,642 | $206,250 | 243 |
| Non Co-op Sales | 10 | $1,911,300 | $191,130 | $195,000 | 181 |
| Co-op Sales | 16 | $4,111,400 | $256,963 | $222,000 | 282 |
| Total Sales | 26 | $6,022,700 | $231,642 | $206,250 | 243 |
----------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2010 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $291,860 | $291,860 | $291,860 | 69 |
| Conventional | 16 | $5,249,150 | $328,072 | $317,450 | 300 |
| FHA | 1 | $180,000 | $180,000 | $180,000 | 146 |
| Cash | 10 | $2,488,300 | $248,830 | $254,200 | 318 |
| Owner Finance | 1 | $105,000 | $105,000 | $105,000 | 49 |
| Analysis By Area | |||||
| Frisco Oceanside | 15 | $4,363,360 | $290,891 | $300,500 | 250 |
| Frisco Soundside | 14 | $3,950,950 | $282,211 | $266,200 | 321 |
| Totals | 29 | $8,314,310 | $286,700 | $291,860 | 285 |
| Non Co-op Sales | 11 | $2,634,900 | $239,536 | $300,000 | 260 |
| Co-op Sales | 18 | $5,679,410 | $315,523 | $285,930 | 299 |
| Total Sales | 29 | $8,314,310 | $286,700 | $291,860 | 285 |
-------------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2009 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 14 | $4,482,999 | $320,214 | $365,000 | 160 |
| FHA | 1 | $169,000 | $169,000 | $169,000 | 183 |
| VA | 1 | $165,000 | $165,000 | $165,000 | 438 |
| Cash | 6 | $1,200,500 | $200,083 | $186,000 | 146 |
| Analysis By Area | |||||
| Frisco Oceanside | 12 | $2,826,499 | $235,542 | $184,499 | 183 |
| Frisco Soundside | 10 | $3,191,000 | $319,100 | $370,000 | 154 |
| Totals | 22 | $6,017,499 | $273,523 | $257,000 | 170 |
| Non Co-op Sales | 8 | $2,533,500 | $316,688 | $340,500 | 155 |
| Co-op Sales | 14 | $3,483,999 | $248,857 | $215,999 | 179 |
| Total Sales | 22 | $6,017,499 | $273,523 | $257,000 | 170 |
-------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2008 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 17 | $8,550,740 | $502,985 | $479,000 | 164 |
| Cash | 6 | $1,382,000 | $230,333 | $202,000 | 131 |
| Analysis By Area | |||||
| Frisco Oceanside | 11 | $5,001,340 | $454,667 | $450,000 | 101 |
| Frisco Soundside | 12 | $4,931,400 | $410,950 | $343,750 | 204 |
| Totals | 23 | $9,932,740 | $431,858 | $350,000 | 155 |
| Non Co-op Sales | 8 | $3,344,340 | $418,043 | $424,500 | 91 |
| Co-op Sales | 15 | $6,588,400 | $439,227 | $337,500 | 189 |
| Total Sales | 23 | $9,932,740 | $431,858 | $350,000 | 155 |
-------------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2007 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 21 | $8,834,000 | $420,667 | $387,000 | 285 |
| Cash | 4 | $1,196,000 | $299,000 | $328,000 | 190 |
| Analysis By Area | |||||
| Frisco Oceanside | 8 | $2,873,500 | $359,188 | $353,000 | 196 |
| Frisco Soundside | 17 | $7,156,500 | $420,971 | $407,500 | 304 |
| Totals | 25 | $10,030,000 | $401,200 | $387,000 | 270 |
| Non Co-op Sales | 10 | $3,647,000 | $364,700 | $394,500 | 257 |
| Co-op Sales | 15 | $6,383,000 | $425,533 | $376,000 | 278 |
| Total Sales | 25 | $10,030,000 | $401,200 | $387,000 | 270 |
-------------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2006 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 30 | $13,874,000 | $462,467 | $459,750 | 185 |
| Cash | 2 | $702,000 | $351,000 | $351,000 | 328 |
| Analysis By Area | |||||
| Frisco Oceanside | 12 | $5,488,500 | $457,375 | $452,500 | 171 |
| Frisco Soundside | 20 | $9,087,500 | $454,375 | $442,250 | 207 |
| Totals | 32 | $14,576,000 | $455,500 | $442,250 | 194 |
| Non Co-op Sales | 19 | $8,220,000 | $432,632 | $415,000 | 199 |
| Co-op Sales | 13 | $6,356,000 | $488,923 | $475,000 | 186 |
| Total Sales | 32 | $14,576,000 | $455,500 | $442,250 | 194 |
---------------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2005 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 3 | $1,058,500 | $352,833 | $336,000 | 185 |
| Conventional | 49 | $29,116,000 | $594,204 | $520,000 | 161 |
| FHA | 1 | $530,000 | $530,000 | $530,000 | 142 |
| Cash | 4 | $1,121,000 | $280,250 | $279,500 | 173 |
| Analysis By Area | |||||
| Frisco Oceanside | 24 | $17,323,500 | $721,813 | $645,000 | 162 |
| Frisco Soundside | 33 | $14,502,000 | $439,455 | $412,000 | 164 |
| Totals | 57 | $31,825,500 | $558,342 | $467,000 | 163 |
| Non Co-op Sales | 24 | $13,028,000 | $542,833 | $510,000 | 150 |
| Co-op Sales | 33 | $18,797,500 | $569,621 | $465,000 | 173 |
| Total Sales | 57 | $31,825,500 | $558,342 | $467,000 | 163 |
-------------------------------------------------------------------------------
| Sold Market Frisco Sungle Family Residential 2004 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 2 | $1,150,000 | $575,000 | $575,000 | 204 |
| Conventional | 28 | $12,275,500 | $438,411 | $417,500 | 165 |
| Cash | 3 | $1,588,000 | $529,333 | $570,000 | 154 |
| Analysis By Area | |||||
| Frisco Oceanside | 18 | $8,228,500 | $457,139 | $395,000 | 147 |
| Frisco Soundside | 15 | $6,785,000 | $452,333 | $450,000 | 190 |
| Totals | 33 | $15,013,500 | $454,955 | $435,000 | 167 |
| Non Co-op Sales | 20 | $10,039,000 | $501,950 | $462,500 | 169 |
| Co-op Sales | 13 | $4,974,500 | $382,654 | $380,000 | 163 |
| Total Sales | 33 | $15,013,500 | $454,955 | $435,000 | 167 |
